



5-10HP Air-cooled Chiller
| Model | 5HP | Cooling method | Air-cooded |
| Input power | 380V 50Hz | Refrigerant | R22 or R407C |
| Compressor | Vortex | Cooling power | 14000W |
| Pump | Optional | Size(L*W*H) | 1250*650*1250mm |
| Weight | 180.0KG | Scope of use | -10~32℃ |
| Safety protection | Hydraulic pressure, electrical leakage, refrigerant abnormality, thermal overload, gas overheating, reverse phase power supply, and phase loss protection. | ||
Industrial Chiller
Focus on product stability and reliability
Thick Material | Ample power | Corrosion and oxidation resistance
Customizable for various power models ranging from
1~50HP
Circuit boardSelf produced main control circuit board and drive circuit board with split structure;
using high-end components;
The port is connected by a computer cable. Accurate control.
No overstated power, powerful performance High-quality new scroll compressor quiet operation,low power consumption energy-efficient, rapid cooling
Large heat exchange areaV-type condensers feature a large heat exchange area,
enabling high refrigeration capacity at low system operating pressure.
High water removal filter
Effectively prevents POE oil degradation and filters impurities
Spray-applied corrosion-resistant epoxy resin paint
Large cross-sectionconductor
Evaporator is resistant to crystallization.
Practical blowdown and drain system makes machine maintenance a breeze.
Excellent performance, strongin the bones
| ① | Chilled water Inlet | ⑤ | Circulating pump |
| ② | Chilled water Outlet | ⑥ | Ball valve |
| ③ | Ball valve | ⑦ | Bottom valve |
| ④ | Ball valve | ⑧ | Sinks |
布局图-11-1.jpg)
| ① | Chilled water Inlet | ④ | Thermostat |
| ② | Chilled water Outlet | ⑤ | Freezing cycle |
| ③ | Water tank | ⑥ | Refrigeration |
布局图-12-1.jpg)
| ① | Full water | ⑤ | Cooling water inlet |
| ② | Add water | ⑥ | Thermostat |
| ③ | Sewage | ⑦ | Freezing cycle |
| ④ | Cooling water outlet | ⑧ | Refrigeration |
Chiller configuration table
| Name | Model Specifications | Quantity |
| Compressor | YH150A1-100 | 1 PC |
| Input power(3.75KW) | ||
| Vortex | ||
| Evaporator | 316L/Ti shell tube | 1 PC |
| Inlet/Outlet Pipe(φ50) | ||
| Drier filter | EK 084 S | 1 PC |
| Condenser | Shell-and-tube | 1 PC |
| Inlet/Outlet Pipe(φ50) | ||
| Throttling device | Capillary tube | 1 PC |
| Fan | YWF4D-400S | 1 PC |
| Air volume(4546M³/H) | ||
| Input power(0.15KW) | ||
| Water pump(Optional) | 1HP | 1 PC |
| Input power(0.25KW) | ||
| Head (15M) | ||
| Pressure switch | HPL 830E | 1 PC |
| Pressure gauge | YNT60 3.8Mpa | 1 PC |
| Refrigerant pipe | Red Copper | 1 PC |
| Control system | Digital display controller | 1 PC |
| Motherboard | GW532A | 1 PC |
| Contactor | GMC-18A | 2 PCS |
| Thermistor | PT100 | 1 PC |
| Pipe diameter | Unit inlet and outlet | 1 PC |
| Water flow switch | 0023 | 1 PC |
| Thermal insulation | Flame-retardant | 1 PC |





布局图-10-1.jpg)



