



Acid and Alkali Resistant Electroplating Filter Machine
| Product Name | Screw chiller | Model | TQW-50W |
| Input power | 3P-380V-50~60Hz | Rated curren | 81kW |
| Cooling form | Water cooled direct cooling | Cooling capacity | 160.0 KW |
| Scope of use | -10~30℃ | Refrigerant | R22 / R507A |
| L*W*H | 2100X810X1530mm | Weight | 1160.0 KG |
| Safety protection | Hydraulic pressure, electrical leakage, refrigerant abnormality, thermal overload, gas overheating, reverse phase power supply, and phase loss protection. | ||
Electroplated nickel-plated PVDF filter machine
No leakage|No bubbles

2~18m3/Hprocessing capacity
Filtration of Chemical Solutions
Specialized for electroplating, electrolysis, aluminum oxidation, electrophoresis, and chemical processing applications.
Temperature resistance: 75~95°C

|
Electroplated nickel-plated PVDF filter machine |
||||||
![]() |
||||||
| 5µm Filter precision | | | Corrosion-resistant | | | Quality Motor | ||
![]() |
||||||
| Sturdy construction | Coiled filter cartridge | No leakage | ||||
Reliable bolts without jamming
Engineered for enhanced compressive strength & durability
Diaphragm Pressure Gauge
Highly corrosion-resistant, with more accurate
readings to ensure operational safety

Energy-efficient magnetic drive pump
The motor runs smoothly and quietly ensuring a longer service life.

Multi-channel filter cartridge high dirt-holding capacity and precision
Multi-channel wound filter cartridges feature a large dirt-holding capacity and high precision.
Welding and process comparison
| Name | Model Specifications | Quantity |
| Compressor | SRG-160B / RC-2-180B | 1 PC |
| Input power(37.0KW) | ||
| Fully enclosed vortex type | ||
| Evaporator | Internal thread shell tube type | 1 PC |
| Chilled water Inlet 15℃, Outlet 10℃ | ||
| Inlet/Outlet Pipe(φ90) | ||
| Water pump | 3HP Optional | 1 PC |
| Condenser | Shell and tube type | 1 PC |
| Inlet/Outlet Pipe(φ90) | ||
| Throttling device | Expansion valve | 1 PC |
| Drier filter | JCX-969T | 1 PC |
| Pressure switch | HPL830E | 1 PC |
| Refrigerant pipe | Red Copper | 1 PC |
| Pressure gauge | YNT60 3.8Mpa | 1 PC |
| Cooling tower | 50T | 1 PC |
| Control System | Touchscreen | 1 PC |
| Control Board | DM-B-ZY100 | 1 PC |
| Contactor | LC1R65/40、LC1R2510 | 1 PC |
| Thermistor | PT100 | 1 PC |
| Thermal insulation | B2 Flame-retardant | 1 PC |










